100米赛跑
| 田径 100米 | |
|---|---|
| File:London 2012 Olympic 100m final start.jpg 2012年夏季奥林匹克运动会男子田径100米决赛起跑 | |
| 世界纪录 | |
| 男子 | 牙买加 尤塞恩·博尔特 9.58[1](2009) |
| 女子 | 美国 弗洛伦斯·格里菲斯-乔伊娜 10.49[a] (1988) |
| 奥运会纪录 | |
| 男子 | 牙买加 尤塞恩·博尔特 9.63(2012) |
| 女子 | 牙买加 伊莱恩·汤普森-赫拉 10.61(2021) |
| 世锦赛纪录 | |
| 男子 | 牙买加 尤塞恩·博尔特 9.58[1](2009) |
| 女子 | 牙买加 谢莉-安·弗雷泽-普莱斯 10.67(2022) |
100米是属于田径短跑项目。夏季奥林匹克运动会和世界田径锦标赛100米冠军,通常被称为“世界上最快的人”,大部分短跑选手100米平均速率比200米更快一些。
在20世纪初,运动员比较常进行100码赛跑(91.44米),而较少100米比赛,尤其是在美国。由于极少有室内设施具有100米的直线距离,因此室内项目一般为60米(有时为50米或55米)。在室外400米的跑道上,100米在终点直道上进行,起点被设置在延长线上,目的就是为了使之成为一条直线。
为了获得竞争优势,有人会使用非法药物。在1988年夏季奥林匹克运动会的丑闻中,冠军本·约翰逊就因此被取消了奖牌。
纪录成绩[编辑]
主要的100米比赛(比如奥林匹克运动会)会吸引很多人的注意,特别是在可能打破世界纪录的时候。男子世界纪录自从1968年使用电子计时以来已经被刷新了12次。目前男子世界纪录为9.58秒(9.572秒[4]),由牙买加的尤塞恩·博尔特2009年柏林时间8月16日在世界田径100米赛上创造。目前的女子世界纪录是10.49秒,由弗洛伦斯·格里菲斯-乔伊娜于1988年7月16日在印第安纳波利斯创造。和长跑相比,100米的纪录不断刷新,因此某些记者批评这是由于现代科技的进步,而非运动员变得更强[5]。
各大洲纪录[编辑]
更新于2023年7月29日[6]
| 地区 | 男子 | 女子 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 时间 (s) | 风速 (m/s) | 年份 | 运动员 | 国家 | 时间 (s) | 风速 (m/s) | 年份 | 运动员 | 国家 | |
| 非洲(纪录) | 9.77[A] | +1.2 | 2021 | 斐迪南·奥曼亚拉·姆鲁瓦 | File:Flag of Kenya.svg 肯尼亚 | 10.72 | +1.4 | 2022 | 玛丽-约瑟·塔·洛 | File:Flag of Cote d'Ivoire.svg 科特迪瓦 |
| 亚洲(纪录) | 9.83 | +0.9 | 2021 | 苏炳添 | File:Flag of the People's Republic of China.svg 中国 | 10.79 | 0.0 | 1997 | 李雪梅 | File:Flag of the People's Republic of China.svg 中国 |
| 欧洲 | 9.80 | +0.1 | 2021 | 马塞尔·雅各布斯 | File:Flag of Italy.svg 意大利 | 10.73 | +2.0 | 1998 | 克里斯蒂娜·阿龙 | File:Flag of France (1794–1815, 1830–1958).svg 法国 |
| 北美、中美和加勒比地区 | 9.58 WR | +0.9 | 2009 | 尤塞恩·博尔特 | File:Flag of Jamaica.svg 牙买加 | 10.49 WR | 0.0[a] | 1988 | 弗洛伦斯·格里菲斯-乔伊娜 | File:Flag of the United States.svg 美国 |
| 大洋洲 | 9.93 | +1.8 | 2003 | 帕特里克·约翰逊 | File:Flag of Australia.svg 澳大利亚 | 10.96 | +2.0 | 2023 | 佐伊·霍布斯 | File:Flag of New Zealand.svg 新西兰 |
| 南美洲 | 9.89 | +0.8 | 2023 | 伊萨马德·阿辛加 | File:Flag of Suriname.svg 苏里南 | 10.91 | −0.2 | 2017 | 罗桑杰拉·桑托斯 | File:Flag of Brazil.svg 巴西 |
起跑[编辑]
| File:Tango-nosources.svg |
在起跑的时候,有的运动员会玩一些心理游戏,比如最后一个上到起跑器上,而直接的恐吓一般被视为没有体育道德的。发令员会让短跑选手保持起跑姿势2秒左右,然后按响发令枪。
发令枪内有传感器,通过电子自动触发计时开始。小于0.1秒的反应时间属于起跑犯规(False start)。0.1秒的时间间隔是发令枪响后声音到达运动员的耳朵,以及运动员反应所需的时间(0.1秒是国际田径协会联合会采用的定义)。
过去很长一段时间,短跑选手在两次抢跑后就被取消资格。但是这个规定会导致许多主要的比赛重新开始很多次,使得选手开始注意力不集中。导致有些选手故意抢跑以获得心理优势:反应慢的选手可能会抢跑,迫使快一些的起跑者等待确定听到发令枪响后再起跑,这样就会失去一些优势。
2010年开始,起跑又再次的修改制度,并于该年1月1日正式生效,此后起跑只要是第一位抢跑的选手,就一律取消资格(但也偶有例外)。
气候条件[编辑]
气候条件对于在100米比赛中取得好成绩至关重要。空气阻力是短跑中最主要的气候因素。强逆风会严重阻碍发挥,而顺风会使得成绩显著提高。因此,100米比赛的成绩若要被认定为“纪录”(包括地域纪录和赛会纪录),顺风条件下最多只允许最大2.0米/秒的自然顺风。对于海拔高度,虽然通常没有限制,但高于海拔1000米的创造的成绩会被标记为“A”。[7]
1996年4月13日,巴巴多斯的奥巴德里·汤普森于埃尔帕索跑出9.69秒A的百米成绩[8],是当时的最好成绩。但是他是借助于每秒5米的顺风达到的这个成绩,超过了IAAF规定的2米每秒,不是正式的百米记录。
历代女子25杰[编辑]
世界[编辑]
世界女子25杰[编辑]
洲[编辑]
亚洲女子25杰[编辑]
国家或地区[编辑]
中国女子25杰[编辑]
| 排名 | Personal Best | 风速(m/s) | 反应时间 | 姓名(生日) | 日期 | 缔造年龄 | 地点 |
|---|---|---|---|---|---|---|---|
| 1 | 10.79秒 | 0.0 | 李雪梅(1977年1月5日) | 1997年10月18日 | 20岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 2 | 10.89秒 | 0.0 | 刘晓梅(1972年1月11日) | 1997年10月18日 | 25岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 3 | 10.99秒 | +1.2 | 韦永丽(1991年10月11日) | 2018年7月1日 | 26岁 | File:Flag of Switzerland.svg 瑞士秀封 | |
| 4 | 11.04秒 | +0.4 | 0.147秒 | 葛曼棋(1997年10月13日) | 2019年7月5日 | 21岁 | File:Flag of Switzerland.svg 瑞士洛桑 |
| 5 | 11.06秒 | -0.6 | 田玉梅(1965年12月28日) | 1997年10月17日 | 31岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 6 | 11.09秒 | 0.0 | 裴芳(1972年2月1日) | 1997年10月17日 | 25岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 7 | 11.13秒 | -0.6 | 李亚丽(1975年1月26日) | 1997年10月17日 | 22岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| +0.7 | 0.165秒 | 梁小静(1997年4月7日) | 2019年9月1日 | 22岁 | File:Flag of Germany.svg 德国柏林 | ||
| 9 | 11.16秒 | 0.0 | 梁懿(1976年10月30日) | 1997年10月17日 | 20岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 10 | 11.17秒 | 0.0 | 肖琳(1978年2月22日) | 1997年10月18日 | 19岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 11 | 11.20秒 | -0.6 | 崔丹凤(1977年1月10日) | 1997年10月17日 | 20岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 12 | 11.22秒 | +1.4 | 严剑葵(1976年3月19日) | 1998年6月6日 | 22岁 | File:Flag of the People's Republic of China.svg 中国北京市 | |
| 13 | 11.23秒 | +1.1 | 肖业华(1971年11月6日) | 1992年4月24日 | 20岁 | File:Flag of the People's Republic of China.svg 中国河北省石家庄 | |
| 14 | 11.25秒 | -0.6 | 向赤蓉(1974年6月20日) | 1997年10月17日 | 23岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 0.0 | 曾秀君(1979年2月10日) | 1998年4月18日 | 19岁 | File:Flag of the People's Republic of China.svg 中国四川省成都市 | |||
| 16 | 11.26秒 | 0.0 | 高寒(1971年7月3日) | 1992年5月18日 | 20岁 | File:Flag of the People's Republic of China.svg 中国江苏省南京市 | |
| 17 | 11.27秒 | +1.2 | 陈燕(1974年1月30日) | 1993年9月8日 | 19岁 | File:Flag of the People's Republic of China.svg 中国北京市朝阳区 | |
| +0.6 | 岳玲(1973年2月12日) | 1997年10月17日 | 24岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |||
| +1.2 | 黄梅(1975年1月15日) | 1999年5月15日 | 24岁 | File:Flag of the People's Republic of China.svg 中国陕西省西安市 | |||
| 20 | 11.28秒 | 陈兆静(1969年4月5日) | 1992年5月18日 | 23岁 | File:Flag of the People's Republic of China.svg 中国江苏省南京市 | ||
| 0.0 | 王萍(1970年9月8日) | 1993年9月8日 | 23岁 | File:Flag of the People's Republic of China.svg 中国北京市朝阳区 | |||
| 22 | 11.29秒 | 0.0 | 胡珍霞(1976年1月22日) | 1997年10月17日 | 21岁 | File:Flag of the People's Republic of China.svg 中国上海市徐汇区 | |
| 袁琦琦(1995年10月26日) | 2016年5月18日 | 20岁 | File:Flag of the People's Republic of China.svg 中国北京市朝阳区 | ||||
| 24 | 11.30秒 | -1.4 | 秦旺萍(1982年6月16日) | 2000年6月7日 | 17岁 | File:Flag of the People's Republic of China.svg 中国辽宁省锦州市 | |
| 25 | 11.32秒 | +1.2 | 张彩华(1964年12月10日) | 1988年5月28日 | 23岁 | File:Flag of the United States.svg 美国加利福尼亚州圣克拉拉郡圣荷西 |
日本女子25杰[编辑]
| 排名 | Personal Best | 风速(m/s) | 反应时间 | 姓名(生日) | 日期 | 缔造年龄 | 地点 |
|---|---|---|---|---|---|---|---|
| 1 | 11.21秒 | +1.7 | 福岛千里(1988年6月27日) | 2010年4月29日 | 21岁 | File:Flag of Japan.svg 日本广岛县广岛市安佐南区 | |
| 2 | 11.24秒 | +1.3 | 0.159秒 | 儿玉芽生(1999年6月8日) | 2022年9月24日 | 23岁 | File:Flag of Japan.svg 日本岐阜县岐阜市 |
| 3 | 11.32秒 | +1.9 | 高桥萌木子(1988年11月16日) | 2009年6月7日 | 20岁 | File:Flag of Japan.svg 日本鸟取县鸟取市 | |
| 4 | 11.36秒 | +1.8 | 雉子波秀子(1971年1月2日) | 2001年7月14日 | 30岁 | File:Flag of Japan.svg 日本岩手县北上市 | |
| +0.6 | 0.129秒 | 君嶋爱梨沙(1995年12月23日) | 2022年6月10日 | 26岁 | File:Flag of Japan.svg 日本大阪府大阪市东住吉区 | ||
| 6 | 11.39秒 | +1.1 | 吉田香织(1974年5月12日) | 2004年6月4日 | 30岁 | File:Flag of Japan.svg 日本鸟取县鸟取市 | |
| +1.1 | 新井初佳(1974年7月4日) | 2004年6月4日 | 29岁 | File:Flag of Japan.svg 日本鸟取县鸟取市 | |||
| 8 | 11.42秒 | +1.7 | 北风沙织(1985年4月3日) | 2008年4月29日 | 23岁 | File:Flag of Japan.svg 日本广岛县广岛市安佐南区 | |
| 9 | 11.43秒 | +2.0 | 市川华菜(1991年1月14日) | 2011年4月29日 | 20岁 | File:Flag of Japan.svg 日本广岛县广岛市安佐南区 | |
| +1.8 | 土井杏南(1995年8月24日) | 2012年5月13日 | 16岁 | File:Flag of Japan.svg 日本埼玉县熊谷市 | |||
| 11 | 11.44秒 | +1.7 | 渡辺真弓(1983年6月6日) | 2011年7月15日 | 28岁 | File:Flag of Japan.svg 日本福岛县福岛市 | |
| 12 | 11.45秒 | +1.9 | 岛崎亚弓(1977年5月31日) | 2004年6月4日 | 27岁 | File:Flag of Japan.svg 日本鸟取县鸟取市 | |
| +1.1 | 石田智子(1977年5月12日) | 2004年6月4日 | 27岁 | File:Flag of Japan.svg 日本鸟取县鸟取市 | |||
| 14 | 11.46秒 | +1.4 | 御家瀬绿(2001年6月2日) | 2019年9月8日 | 18岁 | File:Flag of Japan.svg 日本北海道札幌市中央区 | |
| 15 | 11.47秒 | 信冈沙希重(1977年8月24日) | 2006年4月8日 | 28岁 | File:Flag of the United States.svg 美国加利福尼亚州洛杉矶郡阿苏萨 | ||
| +2.0 | 0.145秒 | 青山华依(2002年8月26日) | 2022年4月16日 | 19岁 | File:Flag of Japan.svg 日本神奈川县平冢市 | ||
| 17 | 11.48秒 | +0.5 | 北田敏恵(1969年9月9日) | 1996年6月7日 | 26岁 | File:Flag of Japan.svg 日本大阪府大阪市东住吉区 | |
| +1.1 | 鹤田玲美(1997年4月18日) | 2020年8月29日 | 23岁 | File:Flag of Japan.svg 日本福井县福井市福町 | |||
| +1.5 | 石川优(2002年11月17日) | 2021年6月6日 | 18岁 | File:Flag of Japan.svg 日本神奈川县平冢市 | |||
| 20 | 11.50秒 | +1.8 | 0.137秒 | 世古和(1991年7月28日) | 2018年6月3日 | 26岁 | File:Flag of Japan.svg 日本鸟取县鸟取市 |
| 21 | 11.51秒 | +2.0 | 0.156秒 | 前山美优(1996年2月21日) | 2017年6月10日 | 21岁 | File:Flag of Japan.svg 日本神奈川县平冢市 |
| +0.6 | 0.175秒 | 青木益未(1994年4月16日) | 2022年6月9日 | 28岁 | File:Flag of Japan.svg 日本大阪府大阪市东住吉区 | ||
| 23 | 11.53秒 | +1.3 | 広沢真爱(1997年6月8日) | 2018年8月4日 | 21岁 | File:Flag of Japan.svg 日本神奈川县横滨市青叶区鸭志田町 | |
| +0.8 | 和田麻希(1986年11月18日) | 2018年10月21日 | 31岁 | File:Flag of Japan.svg 日本兵库县伊丹市 | |||
| +2.0 | 0.147秒 | 名仓千晃(1993年6月19日) | 2021年6月6日 | 27岁 | File:Flag of Japan.svg 日本鸟取县鸟取市 | ||
| +1.5 | 0.126秒 | 青野朱李(2000年7月3日) | 2022年4月16日 | 21岁 | File:Flag of Japan.svg 日本神奈川县平冢市 | ||
| +1.6 | 0.132秒 | 三浦爱华(2002年2月14日) | 2022年4月22日 | 20岁 | File:Flag of Japan.svg 日本神奈川县平冢市 |
台湾女子25杰[编辑]
| 排名 | Personal Best | 风速(m/s) | 反应时间 | 姓名(生日) | 日期 | 缔造年龄 | 地点 |
|---|---|---|---|---|---|---|---|
| 1 | 11.22秒 | +1.9 | 纪政(1944年3月15日) | 1970年7月18日 | 26岁 | File:Flag of Austria.svg 奥地利维也纳 | |
| 2 | 11.29秒 | +1.9 | 王惠珍(1970年2月21日) | 1991年4月13日 | 21岁 |
| |
| 3 | 11.47秒 | -0.5 | 陈淑娟(1978年4月20日) | 2003年3月23日 | 24岁 |
| |
| 4 | 11.49秒 | +0.1 | 胡家蓁(1997年3月28日) | 2023年9月23日 | 26岁 |
| |
| 5 | 11.57秒 | -2.1 | 陈淑珍(1975年6月23日) | 1994年5月28日 | 18岁 |
| |
| 6 | 11.60秒 | +1.7 | 0.145秒 | 许雅婷(1997年2月5日) | 2023年5月27日 | 26岁 |
|
| 7 | 11.61秒 | -0.8 | 徐佩菁(1973年10月24日) | 1994年10月24日 | 21岁 |
| |
| 8 | 11.62秒 | -0.1 | 廖静贤(1994年6月22日) | 2015年10月19日 | 21岁 |
| |
| 9 | 11.64秒 | +0.1 | 廖晏均(1998年9月30日) | 2018年3月12日 | 19岁 |
| |
| 10 | 11.65秒 | 刘淑华(1972年8月2日) | 1999年9月 | 27岁 |
| ||
| +0.4 | 0.141秒 | 徐咏洁(1992年10月7日) | 2013年3月27日 | 20岁 |
| ||
| 12 | 11.70秒 | +0.9 | 0.133秒 | 张博雅(2003年4月3日) | 2021年4月19日 | 18岁 |
|
| 13 | 11.72秒 | +1.1 | 陈雅莉(1969年4月2日) | 1988年5月14日 | 19岁 |
| |
| 14 | 11.73秒 | +1.7 | 0.138秒 | 胡君微(1995年11月2日) | 2023年5月27日 | 27岁 |
|
| 15 | 11.74秒 | +0.9 | 林怡君(1986年11月18日) | 2007年10月22日 | 20岁 |
| |
| 16 | 11.76秒 | +1.7 | 高玉娟 | 1993年3月31日 |
| ||
| +1.0 | 陈莞玫(1998年9月19日) | 2018年5月25日 | 19岁 |
| |||
| 18 | 11.77秒 | 张芬华(1968年4月11日) | 1988年5月28日 | 20岁 |
| ||
| 19 | 11.78秒 | 郑玉珠 | 1985年9月25日 | File:Flag of Indonesia.svg 印度尼西亚雅加达 | |||
| 20 | 11.79秒 | +1.8 | 张秝羚(2002年12月11日) | 2020年3月11日 | 17岁 |
| |
| 21 | 11.80秒 | 0 | 0.149秒 | 林雯雯(1990年3月3日) | 2012年5月26日 | 22岁 |
|
| 22 | 11.81秒 | +1.6 | 0.137秒 | 郑歆莹(2003年7月2日) | 2017年4月24日 | 13岁 |
|
| 23 | 11.85秒 | +0.9 | 黄钰晴 | 2011年10月24日 |
| ||
| 24 | 11.86秒 | 沈淑凤(1960年) | 1983年5月31日 | 23岁 | File:Flag of South Korea.svg 韩国汉城 | ||
| +1.7 | 0.137秒 | 黄郁庭(2007年12月18日) | 2023年4月24日 | 15岁 |
| ||
| +0.6 | 0.139秒 | 刘立琳(2002年9月27日) | 2023年10月23日 | 21岁 |
|
历代男子35杰[编辑]
世界[编辑]
世界男子35杰[编辑]
洲[编辑]
北美中美加勒比35杰[编辑]
亚洲男子35杰[编辑]
非洲男子35杰[编辑]
欧洲男子35杰[编辑]
南美男子35杰[编辑]
| 排名 | Personal Best | 风速(m/s) | 反应时间 | 姓名(生日) | 出生地 | 日期 | 地点 |
|---|---|---|---|---|---|---|---|
| 1 | 9.89秒 | +0.8 | 0.162秒 | Asinga Issamade(2004年12月29日) | File:Flag of Suriname.svg 苏里南 | 2023年7月28日 | File:Flag of Brazil.svg 巴西圣保罗州 |
| 2 | 9.96秒 | +1.0 | Felipe Bardi(1998年10月8日) | File:Flag of Brazil.svg 巴西 | 2023年9月9日 | File:Flag of Brazil.svg 巴西圣保罗州 | |
| 3 | 9.97秒 | +1.0 | 0.167秒 | Erik Felipe Barbosa Cardoso(2000年3月3日) | File:Flag of Brazil.svg 巴西 | 2023年7月28日 | File:Flag of Brazil.svg 巴西圣保罗州 |
| 4 | 9.99秒 | +0.8 | 0.157秒 | Ronal Longa Mosquera(2004年6月30日) | File:Flag of Colombia.svg 哥伦比亚 | 2023年7月28日 | File:Flag of Brazil.svg 巴西圣保罗州 |
| 5 | 10.02秒 | +1.8 | Robson da Silva(1964年9月4日) | File:Flag of Brazil.svg 巴西 | 1986年9月27日 | File:Flag of Cuba.svg 古巴哈瓦那 | |
| +1.0 | Alonso Edward(1989年12月8日) | File:Flag of Panama.svg 巴拿马 | 2014年4月26日 | File:Flag of the United States.svg 美国佛罗里达州雷克郡克勒蒙 | |||
| -0.6 | 0.131秒 | Paulo André Camilo de Oliveira(1998年8月20日) | File:Flag of Brazil.svg 巴西 | 2018年9月14日 | File:Flag of Brazil.svg 巴西圣保罗州布拉干沙宝利斯塔 | ||
| 8 | 10.05秒 | +2.0 | Andre Domingos Silva(1972年11月26日) | File:Flag of Brazil.svg 巴西 | 1997年5月10日 | File:Flag of Brazil.svg 巴西圣保罗州亚美利加纳 | |
| 9 | 10.07秒 | +1.6 | Vitor Hugo dos Santos(1996年2月1日) | File:Flag of Brazil.svg 巴西 | 2019年8月29日 | File:Flag of Brazil.svg 巴西圣保罗州布拉干沙宝利斯塔 | |
| +1.1 | Amaury Golitin(1997年1月28日) | File:Flag of France (1794–1815, 1830–1974, 2020–present).svg 法属圭亚那 | 2018年6月9日 | File:Flag of Italy.svg 意大利耶索洛 | |||
| 11 | 10.08秒 | +0.3 | Jorge Vides(1992年11月24日) | File:Flag of Brazil.svg 巴西 | 2018年8月18日 | File:Flag of Brazil.svg 巴西圣保罗州圣贝尔纳多杜坎普 | |
| 12 | 10.10秒 | +2.0 | Sebastian Keitel(1973年2月14日) | File:Flag of Chile.svg 智利 | 1998年4月26日 | File:Flag of Brazil.svg 巴西圣利奥波尔杜 | |
| +0.2 | Derick Silva(1998年4月23日) | File:Flag of Brazil.svg 巴西 | 2018年7月6日 | File:Flag of Spain.svg 西班牙瓜达拉哈拉 | |||
| 0.0 | Rodrigo do Nascimento(1994年9月26日) | File:Flag of Brazil.svg 巴西 | 2019年8月18日 | File:Flag of Brazil.svg 巴西圣保罗州 | |||
| +0.8 | Felipe dos Santos(1998年10月8日) | File:Flag of Brazil.svg 巴西 | 2021年4月16日 | File:Flag of the United States.svg 美国加利福尼亚州洛杉矶郡阿苏萨 | |||
| 16 | 10.11秒 | +1.9 | Diego Palomeque(1993年12月5日) | File:Flag of Colombia.svg 哥伦比亚 | 2017年6月23日 | File:Flag of Paraguay.svg 巴拉圭卢奎 | |
| 17 | 10.12秒 | +1.8 | Claudinei da Silva(1970年11月19日) | File:Flag of Brazil.svg 巴西 | 1999年5月22日 | File:Flag of Brazil.svg 巴西圣保罗州亚美利加纳 | |
| 18 | 10.13秒 | +0.7 | Vicente de Lima(1977年6月4日) | File:Flag of Brazil.svg 巴西 | 2004年6月6日 | File:Flag of Brazil.svg 巴西圣保罗州 | |
| +1.6 | Jurgen Themen(1985年10月26日) | File:Flag of Suriname.svg 苏里南 | 2016年5月28日 | File:Flag of the United States.svg 美国佛罗里达州马纳提郡布拉登顿 | |||
| +1.6 | Álex Quiñónez(1989年8月11日) | File:Flag of Ecuador.svg 厄瓜多尔 | 2017年11月21日 | File:Flag of Colombia.svg 哥伦比亚圣塔马它 | |||
| +1.6 | Aldemir da Silva Junior(1992年6月8日) | File:Flag of Brazil.svg 巴西 | 2019年8月29日 | File:Flag of Brazil.svg 巴西圣保罗州布拉干沙宝利斯塔 | |||
| 22 | 10.14秒 | +1.0 | Edson Luciano Ribeiro(1972年12月8日) | File:Flag of Brazil.svg 巴西 | 1998年7月18日 | File:Flag of Portugal.svg 葡萄牙里斯本 | |
| 23 | 10.15秒 | +1.9 | Jose Carlos Moreira(1983年9月28日) | File:Flag of Brazil.svg 巴西 | 2009年5月2日 | File:Flag of Brazil.svg 巴西圣保罗州 | |
| +2.0 | Isidro Montoya(1990年11月3日) | File:Flag of Colombia.svg 哥伦比亚 | 2014年8月29日 | File:Flag of Colombia.svg 哥伦比亚卡利 | |||
| 25 | 10.16秒 | +1.3 | Guy Abrahams(1953年3月7日) | File:Flag of Panama.svg 巴拿马 | 1978年6月8日 | File:Flag of the United States.svg 美国加利福尼亚州拉森郡韦斯特伍德 | |
| +1.8 | Bruno de Barros(1987年1月7日) | File:Flag of Brazil.svg 巴西 | 2009年3月21日 | File:Flag of Brazil.svg 巴西圣保罗州 | |||
| 27 | 10.17秒 | +1.8 | Daniel Grueso(1985年7月30日) | File:Flag of Colombia.svg 哥伦比亚 | 2008年11月25日 | File:Flag of Colombia.svg 哥伦比亚卡利 | |
| 0.0 | Jefferson Lucindo(1990年10月17日) | File:Flag of Brazil.svg 巴西 | 2013年6月29日 | File:Flag of Brazil.svg 巴西圣保罗州 | |||
| 29 | 10.18秒 | +2.0 | Nilson Andre(1986年1月30日) | File:Flag of Brazil.svg 巴西 | 2011年5月22日 | File:Flag of Brazil.svg 巴西圣保罗州 | |
| +1.2 | Bernardo Baloyes(1994年1月6日) | File:Flag of Colombia.svg 哥伦比亚 | 2019年5月18日 | File:Flag of Colombia.svg 哥伦比亚巴兰基亚 | |||
| 31 | 10.19秒 | +0.8 | James Gilkes(1962年8月21日) | File:Flag of Guyana.svg 圭亚那 | 1978年9月12日 | File:Flag of Germany.svg 德国莱茵河畔英格尔海姆 | |
| +1.3 | Claudio Roberto Souza(1973年10月14日) | File:Flag of Brazil.svg 巴西 | 2002年4月13日 | File:Flag of Brazil.svg 巴西圣保罗州 | |||
| +2.0 | Sandro Viana(1977年6月23日) | File:Flag of Brazil.svg 巴西 | 2008年3月26日 | File:Flag of Brazil.svg 巴西Ibirapuera | |||
| 0.0 | Jeremy Bascom(1983年10月15日) | File:Flag of Guyana.svg 圭亚那 | 2012年7月6日 | File:Flag of the United States.svg 美国内布拉斯加州道格拉斯郡奥马哈 | |||
| 35 | 10.21秒 | +0.7 | Jarbas Mascarenhas(1980年8月25日) | File:Flag of Brazil.svg 巴西 | 2003年6月15日 | File:Flag of Brazil.svg 巴西圣保罗州 | |
| +1.7 | 0.178秒 | Ricardo de Souza(1994年9月21日) | File:Flag of Brazil.svg 巴西 | 2016年6月19日 | File:Flag of Brazil.svg 巴西圣保罗州圣贝尔纳多杜坎普 |
Subregion[编辑]
东亚男子35杰[编辑]
东南亚男子35杰[编辑]
国家或地区[编辑]
牙买加男子35杰[编辑]
| 排名 | Personal Best | 风速(m/s) | 反应时间 | 姓名(生日) | 日期 | 缔造年龄 | 地点 | 备注 |
|---|---|---|---|---|---|---|---|---|
| 1 | 9.58秒 | +0.9 | 0.146秒 | Usain Bolt(1986年8月21日) | 2009年8月16日 | 22岁 | File:Flag of Germany.svg 德国柏林 | |
| 2 | 9.69秒 | -0.1 | 0.142秒 | Yohan Blake(1989年12月26日) | 2012年8月23日 | 22岁 | File:Flag of Switzerland.svg 瑞士洛桑 | |
| 3 | 9.72秒 | +0.2 | Asafa Powell(1982年11月23日) | 2008年9月2日 | 25岁 | File:Flag of Switzerland.svg 瑞士洛桑 | ||
| 4 | 9.78秒 | +0.9 | 0.164秒 | Nesta Carter(1985年11月10日) | 2010年8月29日 | 24岁 | File:Flag of Italy.svg 意大利列提 | |
| 5 | 9.80秒 | +1.3 | 0.163秒 | Steve Mullings(1982年11月29日) | 2011年6月4日 | 28岁 | File:Flag of the United States.svg 美国俄勒冈州雷恩郡尤金 | |
| 6 | 9.84秒 | +0.7 | 0.174秒 | Donovan Bailey(1967年12月16日) | 1996年7月27日 | 28岁 | File:Flag of the United States.svg 美国乔治亚州亚特兰大 | 代表File:Flag of Canada (Pantone).svg 加拿大 |
| +1.9 | Alex Wilson(1990年9月19日) | 2021年7月18日 | 30岁 | File:Flag of the United States.svg 美国乔治亚州科布郡玛丽耶塔 | 代表File:Flag of Switzerland.svg 瑞士 | |||
| 8 | 9.85秒 | +0.4 | 0.145秒 | Kishane Thompson(2001年7月17日) | 2023年9月2日 | 22岁 | File:Flag of the People's Republic of China.svg 中国福建省厦门市 | |
| 9 | 9.86秒 | +0.2 | Oblique Seville(2001年3月16日) | 2022年5月21日 | 21岁 | File:Flag of Jamaica.svg 牙买加萨里郡京斯敦 | ||
| 10 | 9.87秒 | +0.3 | Linford Christie(1960年4月2日) | 1993年8月15日 | 33岁 | File:Flag of Germany.svg 德国斯图加特 | 代表File:Flag of the United Kingdom (1-2).svg 英国 | |
| 11 | 9.88秒 | +1.0 | 0.151秒 | Michael Frater(1982年10月6日) | 2011年6月30日 | 28岁 | File:Flag of Switzerland.svg 瑞士洛桑 | |
| 12 | 9.89秒 | +1.0 | Ackeem Blake(2002年1月21日) | 2023年5月27日 | 21岁 | File:Flag of the United States.svg 美国加利福尼亚州洛杉矶郡 | ||
| 13 | 9.90秒 | +0.4 | 0.135秒 | Nickel Ashmeade(1990年4月7日) | 2013年8月11日 | 23岁 | File:Flag of Russia.svg 俄罗斯莫斯科 | |
| 14 | 9.91秒 | -0.5 | 0.137秒 | Derrick Atkins(1984年1月5日) | 2007年8月26日 | 23岁 | File:Flag of Japan.svg 日本大阪府大阪市 | 代表File:Flag of the Bahamas.svg 巴哈马 |
| +1.0 | 0.145秒 | Julian Forte(1993年1月7日) | 2017年8月27日 | 24岁 | File:Flag of Germany.svg 德国柏林 | |||
| +1.1 | Rohan Watson(2002年4月29日) | 2023年7月7日 | 21岁 | File:Flag of Jamaica.svg 牙买加萨里郡京斯敦 | ||||
| 17 | 9.92秒 | -0.8 | 0.152秒 | Kemar Bailey-Cole(1992年1月10日) | 2015年7月24日 | 23岁 | File:Flag of the United Kingdom (1-2).svg 英国File:Flag of England.svg 英格兰伦敦 | |
| 18 | 9.93秒 | +1.8 | Kemarley Brown(1992年7月20日) | 2014年5月17日 | 21岁 | File:Flag of the United States.svg 美国加利福尼亚州洛杉矶郡核桃市 | ||
