约翰·布雷克
(重定向自Yohan Blake)
| 约翰·布雷克 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Yohan Blake Daegu 2011.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 个人资料 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 本名 | Yohan Blake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英文名 | Yohan Blake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 所属国家队 | File:Flag of Jamaica.svg 牙买加 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出生 | Yohan Blake 1989年12月26日 File:Flag of Jamaica.svg 牙买加圣詹姆士 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 活跃年代 | 2005年- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 身高 | 1.8米(5英尺11英寸) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 体重 | 80千克(160斤) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 运动 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 国家/地区 | File:Flag of Jamaica.svg 牙买加 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 运动 | 田径 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 项目 | 短跑 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 队伍 | Racers Track Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 教练 | Gregory Little Glen Mills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 成绩与头衔 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 国际性决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 区域性决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 全国性决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 奥运会决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 英联邦运动会 决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最高世界排名 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 个人最好成绩 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
奖牌记录
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最近更新于:2022年9月9日 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
约翰·布雷克(英语:Yohan Blake,1989年12月26日—)是牙买加短跑运动员,第13届世界田径锦标赛100米,4×100米接力冠军,他同时是男子200米纯跑动时间纪录保持者。
2011年9月16日,布雷克于布鲁塞尔钻石田径联赛200米赛事跑出19秒26的世界第二快成绩。
2012年8月23日,布雷克于瑞士洛桑100米再次跑出9秒69的世界第二快成绩。这两项成绩布雷克都仅次于同胞尤塞恩·博尔特。
2012年夏季奥林匹克运动会田径比赛-布雷克于男子100米和200米都获得银牌,仅次于同胞尤塞恩·博尔特;4×100米接力与尤塞恩·博尔特一起打破世界记录获得冠军。
国际大型运动赛会[编辑]
统计[编辑]
| 成绩 | 风速(m/s) | 反应时间 | 时间 | 地点 | 地面条件(湿度,温度,天气状况) |
|---|---|---|---|---|---|
| 9.69秒 | -0.1 | 0.142秒 | 2012年8月23日 | File:Flag of Switzerland.svg 瑞士洛桑 | 63%,25℃, Sky Clear |
| 9.75秒 | +1.1 | 2012年6月29日 | File:Flag of Jamaica.svg 牙买加萨里郡京斯敦 | ||
| 9.75秒 | +1.5 | 0.179秒 | 2012年8月5日 | File:Flag of the United Kingdom (1-2).svg 英国File:Flag of England.svg 英格兰伦敦 | 54%,20℃,Clear sky |
| 9.76秒 | +1.4 | 0.146秒 | 2012年8月30日 | File:Flag of Switzerland.svg 瑞士苏黎世 | 100%,15℃,Rain |
| 9.82秒 | 0.0 | 0.176秒 | 2011年9月8日 | File:Flag of Switzerland.svg 瑞士苏黎世 | 70%,20℃,Cloudy |
| 9.82秒 | +0.1 | 0.191秒 | 2011年9月11日 | File:Flag of Germany.svg 德国柏林 | |
| 9.84秒 | +0.5 | 2012年5月9日 | File:Flag of the Cayman Islands.svg 开曼群岛乔治城 | ||
| 9.85秒 | +1.6 | 2012年7月17日 | File:Flag of Switzerland.svg 瑞士琉森 | ||
| 9.85秒 | +1.7 | 0.176秒 | 2012年8月5日 | File:Flag of the United Kingdom (1-2).svg 英国File:Flag of England.svg 英格兰伦敦 | 56%,21℃,Sunny intervals |
| 9.85秒 | +1.0 | 2022年6月24日 | File:Flag of Jamaica.svg 牙买加萨里郡京斯敦 | ||
| 平均约9.7977074410053秒 |
| 成绩 | 风速(m/s) | 反应时间 | 时间 | 地点 | 地面条件(湿度,温度,天气状况) | Halves |
|---|---|---|---|---|---|---|
| 19.26秒 | +0.7 | 0.269秒 | 2011年9月16日 | File:Flag of Belgium (civil).svg 比利时布鲁塞尔 | 68%,19℃,Partly cloudy | |
| 19.44秒 | +0.4 | 0.172秒 | 2012年8月9日 | File:Flag of the United Kingdom (1-2).svg 英国File:Flag of England.svg 英格兰伦敦 | 38%,25℃,Clear sky | 10.19秒/9.25秒 |
| 19.54秒 | 0.0 | 0.165秒 | 2012年9月7日 | File:Flag of Belgium (civil).svg 比利时布鲁塞尔 | 65%,19℃,Sky Clear | |
| 19.78秒 | +0.1 | 0.287秒 | 2010年7月22日 | File:Flag of Monaco.svg 摩纳哥丰维耶 | 83%,26℃,Sunny | |
| 19.80秒 | -0.5 | 2012年7月1日 | File:Flag of Jamaica.svg 牙买加萨里郡京斯敦 | |||
| 19.86秒 | +0.4 | 0.272秒 | 2010年8月19日 | File:Flag of Switzerland.svg 瑞士苏黎世 | 73%,20℃,Partly cloudy | |
| 19.91秒 | +1.1 | 2012年5月5日 | File:Flag of Jamaica.svg 牙买加萨里郡京斯敦 | |||
| 19.93秒 | +1.7 | 2012年6月30日 | File:Flag of Jamaica.svg 牙买加萨里郡京斯敦 | |||
| 19.97秒 | +1.0 | 2017年6月25日 | File:Flag of Jamaica.svg 牙买加萨里郡京斯敦 | |||
| 20.01秒 | -0.5 | 0.176秒 | 2012年8月8日 | File:Flag of the United Kingdom (1-2).svg 英国File:Flag of England.svg 英格兰伦敦 | 85%,22℃,Sunny intervals | |
| 平均约19.747084327894秒 |
参考资料[编辑]
外部链接[编辑]
- redirectt:World Athletics
- 约翰·布雷克的Facebook专页
- 约翰·布雷克的X(前Twitter)账号Module:WikidataCheck第26行Lua错误:attempt to index field 'wikibase' (a nil value)
- 约翰·布雷克的Instagram账户Module:WikidataCheck第26行Lua错误:attempt to index field 'wikibase' (a nil value)需注册