吴智强
跳转到导航
跳转到搜索
| 吴智强 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 个人资料 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 本名 | 吴智强 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 罗马拼音 | Wu Zhiqiang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 所属国家队 | File:Flag of the People's Republic of China.svg 中国 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 民族 | 蒙古族 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出生 | 吴智强 1994年4月10日 File:Flag of the People's Republic of China.svg 中国内蒙古自治区通辽市 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 居住地 | File:Flag of the People's Republic of China.svg 中国北京市 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 教育程度 | 北京体育大学 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 母校 | 通辽蒙古族中学 北京体育大学 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 活跃年代 | 2011年- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 身高 | 1.75米(5英尺9英寸) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 体重 | 66千克(132斤) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 运动 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 国家/地区 | File:Flag of the People's Republic of China.svg 中国 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 运动 | 田径 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 项目 | 立定跳远、短跑 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 成绩与头衔 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 国际性决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 区域性决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 全国性决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 奥运会决赛 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最高世界排名 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 个人最好成绩 | 列表
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
奖牌记录
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最近更新于:2023年7月12日 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
吴智强(1994年4月10日—)是中国男子田径运动员,以6.73秒获得2014年全国室内田径锦标赛南京站60米冠军。2017年5月9日,吴智强以10.27秒(W:-0.1)获得全国田径大奖赛太原站100米冠军。
国际大型运动赛会[编辑]
统计[编辑]
| 成绩 | 风速(m/s) | 反应时间 | 时间 | 地点 | 地面条件(湿度,温度,天气状况) | |
|---|---|---|---|---|---|---|
| 6.58秒 | 室外 | +1.5 | 0.145秒 | 2019年4月22日 | File:Flag of Qatar.svg 卡塔尔杜哈 | 52%,22℃,Partly cloudy |
| 6.63秒 | 室内 | 0.168秒 | 2021年3月12日 | File:Flag of the People's Republic of China.svg 中国四川省成都市郫都区犀浦街道 | ||
| 6.64秒 | 室内 | 0.164秒 | 2021年3月12日 | File:Flag of the People's Republic of China.svg 中国四川省成都市郫都区犀浦街道 | ||
| 6.66秒 | 室内 | 2013年3月6日 | File:Flag of the People's Republic of China.svg 中国江苏省南京市 | |||
| 6.66秒 | 室内 | 2017年2月23日 | File:Flag of the People's Republic of China.svg 中国江苏省南京市栖霞区 | |||
| 6.66秒 | 室内 | 2017年2月27日 | File:Flag of the People's Republic of China.svg 中国江苏省南京市栖霞区 | |||
| 6.67秒 | 室内 | 2016年3月8日 | File:Flag of the People's Republic of China.svg 中国陕西省西安市 | |||
| 6.69秒 | 室内 | 2017年2月26日 | File:Flag of the People's Republic of China.svg 中国江苏省南京市栖霞区 | |||
| 6.71秒 | 室内 | 2016年3月8日 | File:Flag of the People's Republic of China.svg 中国陕西省西安市 | |||
| 6.71秒 | 室内 | 2018年3月11日 | File:Flag of the People's Republic of China.svg 中国陕西省西安市 | |||
| 平均约6.6607937635843秒 |
| 成绩 | 风速(m/s) | 反应时间 | 时间 | 地点 | 地面条件(湿度,温度,天气状况) |
|---|---|---|---|---|---|
| 10.11秒 | +0.1 | 0.152秒 | 2021年6月24日 | File:Flag of the People's Republic of China.svg 中国重庆市九龙坡区 | |
| 10.17秒 | +2.0 | 0.176秒 | 2019年6月7日 | File:Flag of the People's Republic of China.svg 中国重庆市九龙坡区 | 58.8%,30.6℃,Fine |
| 10.18秒 | +1.5 | 0.145秒 | 2019年4月22日 | File:Flag of Qatar.svg 卡塔尔杜哈 | 52%,22℃,Partly cloudy |
| 10.18秒 | -0.4 | 0.142秒 | 2021年7月9日 | File:Flag of the People's Republic of China.svg 中国浙江省杭州市滨江区 | |
| 10.18秒 | +0.2 | 0.157秒 | 2021年7月31日 | File:Flag of Japan.svg 日本东京都新宿区霞ヶ丘町 | 57%,29℃,Few clouds |
| 10.18秒 | +0.1 | 0.144秒 | 2021年9月21日 | File:Flag of the People's Republic of China.svg 中国陕西省西安市灞桥区 | |
| 10.22秒 | +0.3 | 2019年2月23日 | File:Flag of the United States.svg 美国加利福尼亚州洛杉矶郡诺沃克 | ||
| 10.22秒 | +1.7 | 0.137秒 | 2019年4月22日 | File:Flag of Qatar.svg 卡塔尔杜哈 | 41%,25℃,Partly cloudy |
| 10.23秒 | +0.8 | 0.158秒 | 2021年6月11日 | File:Flag of the People's Republic of China.svg 中国浙江省绍兴市上虞区 | |
| 10.23秒 | -0.1 | 0.152秒 | 2021年9月20日 | File:Flag of the People's Republic of China.svg 中国陕西省西安市灞桥区 | |
| 平均约10.189879942273秒 |
参考资料[编辑]
外部链接[编辑]
- redirectt:World Athletics