尼康D5100
(重定向自尼康 D5100)
页面Module:Infobox/styles.css没有内容。
| File:Nikon D5100 18-55mm front.jpg | |
| 概览 | |
|---|---|
| 类型 | 数码单镜反光相机 |
| 镜头 | |
| 镜头 | 可更换尼康F接环 |
| 感光元件/底片 | |
| 传感器 | 23.6 × 15.6 mm Nikon DX 格式 RGB CMOS图像窗前, 1.5 × FOV crop |
| 最大分辨率 | 4,928 × 3,264 (16.2 effective megapixels) |
| ASA/ISO范围 | 100–6400 in 1/3 EV steps, up to 25600 as high-boost. With Night-vision up to ISO 102400 equivalent. |
| 存储 | Secure Digital, SDHC, SDXC compatible |
| 对焦 | |
| 对焦方式 | 11-area AF system, Multi-CAM 1000 AF Sensor Module |
| 对焦模式 | Instant single-servo (AF-S); continuous-servo (AF-C); auto AF-S/AF-C selection (AF-A); manual (M) |
| 曝光、测光 | |
| 曝光模式 | 自动模式(闪光灯开/关)、高级场景模式(肖像、风景、运动、微距、夜间肖像)、程序自动曝光、快门优先自动曝光、光圈优先自动曝光、手动曝光、安静模式A |
| 测光系统 | TTL 3D Color Matrix Metering II metering with a 420 pixel RGB sensor |
| 测光模式 | 3D Color Matrix Metering II, Center-weighted and Spot |
| 闪光灯 | |
| 闪光灯 | Built in Pop-up, Guide number 13m at ISO 100, Standard ISO hotshoe, Compatible with the Nikon Creative Lighting System |
| 脚本错误:没有“ilh”这个模块。 | 2 or 3 frames in steps of 1/3, 1/2, 2/3, 1 or 2 EV |
| 快门 | |
| 连拍速度 | 4 frames per second |
| 快门 | Electronically-controlled vertical-travel focal-plane shutter |
| 快门速度范围 | 30 s to 1/4000 s in 1/2 or 1/3 stops and Bulb, 1/200 s X-sync |
| 观景窗 | |
| 取景器 | 光学 0.78x, 95% Pentamirror |
| 影像处理 | |
| 自定义白平衡 | 自动、白炽灯、日光灯、阳光、闪光灯、阴天、阴影、开尔文色温(Template:Kelvin temperature)、预设 |
| 其他 | |
| LCD显示器 | 3.0-inch tilt and swivel 921,000-dot LCD screen |
| 电池 | Nikon EN-EL14 Lithium-Ion battery |
| 重量 | Approx. 510 g (1 lb. 2 oz.) body only |
尼康 D5100是尼康于2011年4月5日[2]发布的一款具有1620万像素CMOS图像传感器的数码单镜反光相机。这款相机是尼康 D5000的替换产品,提供了1080p、30fps的高清视频拍摄功能。
相关条目[编辑]
- 尼康 D5000
- 脚本错误:没有“ilh”这个模块。
参考文献[编辑]
外部链接[编辑]
- Digitutor Nikon D5100 Nikon (needs Flash)
- Nikon D5100 Product Page[失效链接] at Nikon Global
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
| 旗舰 | 高像素 | D1 | D1X | D2X | D2Xs | D3X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 高感光 | D1H | D2H | D2Hs | D3 | D3s | D4 | D4S | D5 | D6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 高端 | FX片幅 | D700 | D800/D800E | D810/D810A | D850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 中端 | Df | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D750 | D780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D600 | D610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 高端 | DX片幅 | D100 | D200 | D300 | D300s | D500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 中端 | D7000 | D7100 | D7200 | D7500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D70 | D70s | D80 | D90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 入门 | D5000 | D5100 | D5200 | D5300 | D5500 | D5600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D50 | D40x | D60 | D3000 | D3100 | D3200 | D3300 | D3400 | D3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*绿色背景 代表全画幅 (FX) 格式的机种 *红色背景 代表没有自动对焦马达,需要镜头内置马达进行自动对焦
*粗斜字体 代表有录影功能机种
Template:Navbox bottom