育碧利明頓
(重新導向自FreeStyleGames)
| 育碧利明頓 | |
|---|---|
| 公司類型 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| ISIN | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 公司前身 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 後繼機構 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 成立 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 結束 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 創辦人 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 代表人物 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 總部 | 英國沃里克郡利明頓礦泉市 |
| 標語口號 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 產業 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 產品 | DJ Hero系列 |
| 營業額 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 稅前盈餘 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 稅後盈餘 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 總資產 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 資產淨值 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 所有權者 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 員工人數 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 市值 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 母公司 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 網站 | leamington |
育碧利明頓(Ubisoft Leamington,原FreeStyle Games),英國遊戲開發公司,有大約100名工作人員,總部設在沃里克郡利明頓礦泉市。該公司最初由前Codemasters和前Rare的員工在2002年底以「FreeStyle Games」之名成立。
2008年9月12日,FreeStyleGames經過一段時間的商業合作,由動視以不明金額收購。[1]
2017年1月,育碧宣布收購FreeStyle Games,並更名為育碧利明頓(Ubisoft Leamington)。[2]由育碧回聲領導。[3]
2025年1月27日,育碧宣布將關閉育碧利明頓工作室,同時將對育碧回聲工作室、育碧杜塞道夫以及育碧斯德哥爾摩進行185人的裁員。[4]
旗下遊戲[編輯]
獨立時期[編輯]
| 年份 | 名稱 | 平台 |
|---|---|---|
| 2006 | B-Boy | PlayStation 2 |
| 2007 | Buzz! Junior: Robo Jam | PlayStation 2 |
| 2007 | Buzz! Junior: Monster Rumble | PlayStation 2 |
動視時期[編輯]
| 年份 | 名稱 | 平台 |
|---|---|---|
| 2009 | DJ Hero | PlayStation 2、PlayStation 3、Xbox 360、Wii |
| 2010 | DJ Hero 2 | PlayStation 3、Xbox 360、Wii |
| 2012 | Sing Party | Wii U |
| 2015 | Guitar Hero Live | PlayStation 3、PlayStation 4、Xbox 360、Xbox One、Wii U |
| 2015 | 決勝時刻Online | Microsoft Windows |
育碧時期[編輯]
| 年份 | 名稱 | 平台 |
|---|---|---|
| 2018 | 星鏈:阿特拉斯之戰 | PlayStation 4、Xbox One、Microsoft Windows |
| 2019 | 全境封鎖2 | PlayStation 4、Xbox One、Microsoft Windows |
參考資料[編輯]
- ^ Faylor, Chris. Activision Buys Music Game Dev. FreeStyleGames, Will Create Guitar Hero DLC and New Music Title. Shacknews. 12 September 2008 [12 September 2008]. (原始內容存檔於2020-05-05).
- ^ The 'DJ Hero' and 'Guitar Hero Live' team is joining Ubisoft (頁面存檔備份,存於網際網路檔案館).Engadget.2017-01-19.[2017-01-19].
- ^ WELCOME TO UBISOFT LEAMINGTON! (頁面存檔備份,存於網際網路檔案館).Ubisoft Reflections.[2018-09-23].
- ^ Ubisoft announces studio closure as it lays off 185 staff.Eurogamer.2025-01-27.[2025-01-29].