Neversoft
跳至導覽
跳至搜尋
| Neversoft Entertainment | |
|---|---|
| 公司類型 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| ISIN | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 公司前身 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 公司結局 | 合併到Infinity Ward |
| 後繼機構 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 成立 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 結束 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 創辦人 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 代表人物 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 總部 | United StatesWoodland Hills, Los Angeles |
| 標語口號 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 產業 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 產品 | Tony Hawk's series (1999–2007) Guitar Hero series (2007–10) |
| 營業額 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 經營收入 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 淨收入 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 總資產 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 資產淨值 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 所有權者 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 員工人數 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 市值 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 母公司 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 網站 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
Neversoft Entertainment,是美國遊戲開發商,由喬爾·朱伊特,米克·韋斯特和克里斯·沃德成立於1994年7月。1999年10月,該公司被動視收購。[1]2014年5月3日,該工作室合併到Infinity Ward,2014年7月10日作出正式停止運作。
旗下遊戲[編輯]
| 年份 | 遊戲 | 平台 |
|---|---|---|
| 1995 | Skeleton Warriors | PlayStation, Sega Saturn |
| 1997 | MDK | PlayStation |
| 1998 | Apocalypse | |
| 1999 | Tony Hawk's Pro Skater | |
| 2000 | Spider-Man | |
| Tony Hawk's Pro Skater 2 | ||
| 2001 | Tony Hawk's Pro Skater 3 | GameCube, PlayStation 2, Xbox |
| 2002 | Tony Hawk's Pro Skater 4 | |
| 2003 | Tony Hawk's Underground | |
| 2004 | Tony Hawk's Underground 2 | GameCube, Microsoft Windows, PlayStation 2, Xbox |
| 2005 | Tony Hawk's American Wasteland | GameCube, Microsoft Windows, PlayStation 2, Xbox, Xbox 360 |
| Gun | GameCube, PlayStation 2, Xbox, Xbox 360 | |
| 2006 | Tony Hawk's Project 8 | PlayStation 3, Xbox 360 |
| 2007 | Tony Hawk's Proving Ground | |
| Guitar Hero III: Legends of Rock | PlayStation 3, Xbox 360, Microsoft Windows, OS X | |
| 2008 | Guitar Hero: Aerosmith | |
| Guitar Hero World Tour | ||
| 2009 | Guitar Hero: Metallica | PlayStation 3, Xbox 360 |
| Guitar Hero 5 | ||
| Band Hero | ||
| 2010 | Guitar Hero: Warriors of Rock | |
| 2013 | Call of Duty: Ghosts[2] | Microsoft Windows, PlayStation 3, PlayStation 4, Wii U, Xbox 360, Xbox One |
參考資料[編輯]
- ^ Neversoft Entertainment (Company). Giant Bomb. [8 October 2013]. (原始內容存檔於2018-07-01).
- ^ Call Of Duty Ghosts Extinction Tips And Tricks From Neversoft. YouTube. [November 5, 2013]. (原始內容存檔於2015-11-16).