迈克学摇滚 (专辑)
(重定向自Take Me to Your Heart)
页面Template:Plainlist/styles.css没有内容。
| Michael Learns to Rock | ||||
|---|---|---|---|---|
| 迈克学摇滚的录音室专辑 | ||||
| 发行日期 | 2004年2月9日 | |||
| 录制时间 | 2003年2月 - 2003年9月 | |||
| 类型 | 软式摇滚、流行摇滚 | |||
| 唱片公司 | Medley | |||
| 制作人 | Johan Bejerholm, Mats Berntoft, Chief 1, Moh Denebi, John Gordon, Nick Jarl, David Stenmarck, Johan Stentorp, Rune Westberg, Michael Learns to Rock (执行制作人) | |||
| 迈克学摇滚专辑年表 | ||||
| ||||
| 收录于《Michael Learns to Rock》的单曲 | ||||
|
||||
《Michael Learns to Rock》是丹麦乐团迈克学摇滚发行的一张同名专辑,为乐团的第六张专辑。EMI在2004年2月9日将其重新发行混合专辑,在亚洲地区命名为《Take Me to Your Heart》。
专辑主打〈Take Me to Your Heart〉是2003年10月26日发行的单曲,翻唱自张学友的《吻别》。
收录曲目[编辑]
页面Module:Tracklist/styles.css没有内容。
| 曲序 | 曲目 | 词曲 | 制作 | 时长 |
|---|---|---|---|---|
| 1. | Frostbite | Jascha Richter, Johan Stentorp | Johan Stentorp | 4:20 |
| 2. | Final Destination | Richter, Nick Jarl | Nick Jarl, David Stenmarck | 3:21 |
| 3. | Take Me to Your Heart | 殷文琦 (音乐), Richter (歌词) | Johan Bejerholm | 3:58 |
| 4. | Don't Have to Lose | Richter | Chief 1 | 3:41 |
| 5. | Salvation | Richter, Chief 1 | Chief 1 | 4:00 |
| 6. | Hit By a Feeling | Richter, Stentorp | Chief 1, Johan Stentorp | 4:19 |
| 7. | If You Leave My World | Richter | Chief 1 | 4:15 |
| 8. | This Is Who I Am | Richter, John Gordon | John Gordon | 3:45 |
| 9. | Home to You(Duet with Julie Berthelsen) | Richter, Julie Berthelsen, Mats Berntoft, Moh Denebi | Moh Denebi, Mats Berntoft | 3:37 |
| 10. | Laugh & Cry | Richter, Berntoft, Denebi | Rune Westberg | 3:15 |
页面Module:Tracklist/styles.css没有内容。
| Asian bonus tracks | ||||
|---|---|---|---|---|
| 曲序 | 曲目 | 词曲 | Producer(s) | 时长 |
| 11. | One More Minute | Lars Muhl | Johan Stentorp | 3:28 |
| 12. | Without Your Love | Richter | Rune Westberg | 3:56 |
榜单[编辑]
| 榜单 (2004) | 最高位 |
|---|---|
| 丹麦音乐排行榜[1] | 9 |
| 瑞典音乐排行榜[1] | 34 |
| 瑞士音乐排行榜[1] | 89 |
| 新加坡唱片业协会[2] | 7 |
参考[编辑]
- ↑ 1.0 1.1 1.2 Michael Learns To Rock - Michael Learns To Rock [2004] - hitparade.ch. Swiss Music Charts. Hung Medien. [2012-09-09] (German).
- ↑ RIAS CHART FOR WEEK ENDING 4 June 2004. [2025-12-06]. (原始内容存档于2004-06-18).