國際標準化組織
跳至導覽
跳至搜尋
| 國際標準化組織 | |
|---|---|
| File:ISO english logo.svg | |
| File:ISO Members 2020.svg ISO成員國,藍色是會員,黑色是非會員,黃色是通訊會員,紅色是預定加入會員 | |
| 原名 | International Organization for Standardization(英文) Organisation internationale de normalisation(法文) Международная организация по стандартизации(俄文)[1] |
| 簡稱 | ISO |
| 命名緣由 | Module:Wikidata第446行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 前身機構 | Module:Wikidata第446行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 成立時間 | 1947年2月23日 |
| 創始人 | Module:Wikidata第446行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 創始地 | Module:Wikidata第446行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 撤銷 | Module:Wikidata第446行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 後繼機構 | Module:Wikidata第446行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 類型 | 非政府組織 |
| 總部 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 坐標 | Module:Coordinates第611行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
會員 | 175個國家/地區[2] |
官方語言 | |
董事 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
重要人物 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
收入 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 捐款 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 員工數 | Module:WikidataIB第718行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 目標 | 制定國際標準 |
| 獎項 | Module:Wikidata第446行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
| 網站 | {{URL|example.com|可选的显示文本}}Module:EditAtWikidata第29行Lua錯誤:attempt to index field 'wikibase' (a nil value) |
國際標準化組織(英語:International Organization for Standardization,簡稱:ISO[註 1])成立於1947年2月23日,制定全世界工商業國際標準的國際標準建立機構。
ISO總部設於瑞士日內瓦,現有175個會員國家/地區,該組織定義為非政府組織,官方語言是英語、法語和俄語。參加者包括各會員國的國家標準機構和主要公司。
ISO與負責電子設備標準的國際電工委員會密切合作。
ISO的國際標準以數字表示,例如:「ISO 11180:1993」的「11180」是標準號碼,而「1993」是出版年份。
歷史[編輯]
被稱為ISO的組織始於1926年國際標準化協會(International Federation of the National Standardizing Associations,簡稱ISA)。它在1942年第二次世界大戰停止運作,戰後ISA找上初成立的聯合國標準協調委員會(United Nations Standards Coordinating Committee,簡稱UNSCC)提議成立一個新的全球標準團體。1946年10月,ISA和UNSCC的自25個國家代表齊聚倫敦,同意聯合起來創建新的國際標準組織(ISO),1947年2月正式開始運作,為國際經貿活動的重要規則。
成員[編輯]
部份國際標準列表[編輯]
因為中文不是ISO的官方語言,所以ISO標準沒有正式中文名稱。
| 國際標準號 | 英文名稱 | 類似的中華民國國家標準(CNS)總號及名稱 | 類似的中華人民共和國國家標準(GB)號和名稱 |
|---|---|---|---|
| ISO 31-0 | Quantities and units—Part 0: General principles | CNS 80000量、單位及符號之總則 | GB 3101有關量、單位和符號的一般原則 |
| ISO 216 | Writing paper and certain classes of printed matter—Trimmed sizes—A and B series | CNS 5紙張尺度(裁切後) | GB/T 148-1997印刷、書寫和繪圖紙幅面尺寸 |
| ISO 639 | Codes for the representation of names of languages | CNS 80000 語言名稱代碼表示法 | GB/T 4880語種名稱代碼 |
| ISO/IEC 646 | Information technology—ISO 7-bit coded character set for information interchange | CNS 5205資訊技術–資訊交換用七位元碼字元集 | GB/T 1988信息技術信息交換用七位編碼字符集(參看美國信息互換標準代碼(ASCII)) |
| ISO 690 | Documentation—Bibliographic references—Content, form and structure | CNS 13611學術論著參考書目格式 | |
| ISO 1000 | SI units and recommendations for the use of their multiples and of certain other units | CNS 80000 國際單位制(SI) | GB 3100 國際單位制及其應用 |
| ISO/IEC 2022 | Information technology—Character code structure and extension techniques | CNS 7654資訊技術-字元碼結構及延伸技術 | GB/T 2311信息技術字符代碼結構與擴充技術 |
| ISO 2108 | Information and documentation—International standard book numbering(ISBN) | CNS 12864國際標準書號 | GB/T 5795中國標準書號(與ISO 2108國際標準書號(ISBN)等效採用,而不是等同採用) |
| ISO 2145 | |||
| ISO 3166 | Codes for the representation of names of countries and their subdivisions | CNS 12842 國家名稱代碼表示法 | GB/T 2659世界各國和地區名稱代碼 |
| ISO 4217 | Codes for the representation of currencies and funds | CNS 12873 貨幣及基金代碼之表示法 | GB/T 12406-1996表示貨幣和資金的代碼 |
| ISO/IEC 4873 | Information processing - ISO 8-bit code for information interchange - Structure and rules for implementation | CNS 7656資訊技術-資訊交換用八位元碼-實作結構及規則 | GB/T 11383-89信息處理信息交換用八位代碼結構和編碼規則 |
| ISO 5218 | Information interchange—Representation of human sexes | CNS 8381資訊交換-人類性別表示法 | GB/T 2261-1980人的性別代碼(與國際標準無採用關係) |
| ISO 6709 | Standard representation of latitude, longitude and altitude for geographic point locations | CNS 13524地理點位置之經度緯度及海拔高度之標準表示法 | GB/T 16831-1997地理點位置的緯度、經度和高程的標準表示法 |
| ISO 7001 | Public Information Symbols | GB 10001-94公共信息標誌用圖形符號(與國際標準為非等效採用) | |
| ISO 7098 | Information and documentation—Romanization of Chinese | (中文羅馬字母拼寫法) | |
| ISO 7816 | 電子識別卡標準(特別是智能卡) | ||
| ISO 8601 | Data elements and interchange formats—Information interchange—Representation of dates and times | CNS 7648資料元及交換格式–資訊交換–日期及時間的表示法 | GB/T 7408-94數據元和交換格式信息交換日期和時間表示法 |
| ISO/IEC 8859-1 | Information technology—8-bit single-byte coded graphic character sets - Part 1: Latin alphabet No. 1 | CNS 13246資訊處理–8位元單一位元組碼化圖形字元集(第1部:拉丁字母第一號) | GB/T 15273.1-94信息處理八位單字節編碼圖形字符集第一部分:拉丁字母一 |
| ISO/IEC 8859-2 | Information technology—8-bit single-byte coded graphic character sets - Part 2: Latin alphabet No. 2 | CNS 13246-2資訊處理–8位元單一位元組碼化圖形字元集(第2部:拉丁字母第二號) | GB/T 15273.2-1995信息處理八位單字節編碼圖形字符集第二部分:拉丁字母二 |
| ISO/IEC 8859-3 | Information technology—8-bit single-byte coded graphic character sets - Part 3: Latin alphabet No. 3 | CNS 13246-3資訊處理–8位元單一位元組碼化圖形字元集(第3部:拉丁字母第三號) | GB/T 15273.3-1995信息處理八位單字節編碼圖形字符集第三部分:拉丁字母三 |
| ISO/IEC 8859-4 | Information technology—8-bit single-byte coded graphic character sets - Part 4: Latin alphabet No. 4 | CNS 13246-4資訊處理–8位元單一位元組碼化圖形字元集(第4部:拉丁字母第四號) | GB/T 15273.4-1995信息處理八位單字節編碼圖形字符集第四部分:拉丁字母四 |
| ISO/IEC 8859-5 | Information technology—8-bit single-byte coded graphic character sets - Part 5: Latin / Cyrillic alphabet | CNS 13246-5資訊處理–8位元單一位元組碼化圖形字元集(第5部:拉丁/斯拉夫字母) | |
| ISO/IEC 8859-6 | Information technology—8-bit single-byte coded graphic character sets - Part 6: Latin / Arabic alphabet | CNS 13246-6資訊處理–8位元單一位元組碼化圖形字元集(第6部:拉丁/阿拉伯字母) | |
| ISO/IEC 8859-7 | Information technology—8-bit single-byte coded graphic character sets - Part 7: Latin / Greek alphabet | CNS 13246-7資訊處理–8位元單一位元組碼化圖形字元集(第7部:拉丁/希臘字母) | GB/T 15273.7-1996信息處理八位單字節編碼圖形字符集第7部分:拉丁/希臘字母 |
| ISO/IEC 8859-8 | Information technology—8-bit single-byte coded graphic character sets - Part 8: Latin / Hebrew alphabet | CNS 13246-8資訊處理–8位元單一位元組碼化圖形字元集(第8部:拉丁/希伯來字母) | |
| ISO/IEC 8859-9 | Information technology—8-bit single-byte coded graphic character sets - Part 9: Latin alphabet No. 5 | CNS 13246-9資訊處理–8位元單一位元組碼化圖形字元集(第9部:拉丁字母第五號) | |
| ISO 9000 | Quality management systems—Fundamentals and vocabulary | CNS 12680 品質管理系統-基本原理與詞彙 | GB/T 19000 質量管理體系基礎和術語 |
| ISO/IEC 10646 | Information technology—Universal Multiple-Octet Coded Character Set(UCS) | CNS 14649資訊技術-廣用多八位元編碼字元集(UCS) | GB 13000信息技術通用多八位編碼字符集(參看Unicode) |
| ISO 11180 | Postal addressing | (郵政地址書寫) | (郵政地址書寫) |
| ISO 14001 | Environmental management systems—Specification with guidance for use | CNS 14001 環境管理系統-附使用指引之規範 | GB/T 24001-1996 環境管理體系規範及使用指南 |
| ISO 27000 | Information technology—Security techniques—Information security management systems—Overview and vocabulary | ||
| ISO/IEC 27001:2013 | Information technology—Security techniques—Information security management systems—Requirements | CNS 27001資訊技術-安全技術-資訊安全管理系統-要求事項 | |
| ISO/IEC 27002:2013 | Information technology—Security techniques—Code of practice for information security management | CNS 27002資訊技術-安全技術-資訊安全管理之作業規範 | |
| ISO 27799:2008 | Health informatics—Information security management in health using ISO/IEC 27002 | ||
| ISO/IEC 80000 | 各種物理單位的國際標準(舊的標準為ISO 31與部份的IEC 60027) | ||
| ISO/IEC 25051:2014 | Software engineering—Systems and software Quality Requirements and Evaluation (SQuaRE) -- Requirements for quality of Ready to Use Software Product (RUSP) and instructions for testing |
註釋[編輯]
參考文獻[編輯]
- ↑ 國際標準化組織的三個正式全名可以在PDF文檔的開頭序言處找到:ISO/IEC Guide 2:2004 Standardization and related activities — General vocabulary (PDF). [2015年5月23日]. (原始內容存檔 (PDF)於2011年7月21日).
- ↑ ISO members. International Organization for Standardization. [2015-05-23]. (原始內容存檔於2015-02-09).
- ↑ How to use the ISO Catalogue. ISO.org. [2017-02-28]. (原始內容存檔於2007-10-04).
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 4.24 4.25 4.26 4.27 4.28 4.29 4.30 4.31 4.32 4.33 4.34 非組織成員國
- ↑ UNSD - Welcome to UNSD. unstats.un.org. [2025-01-31]. (原始內容存檔於2024-03-30).
外部連結[編輯]
- 官方網站(法文)(英文)(俄文)
參見[編輯]
Module:Authority_control第183行Lua錯誤:attempt to index field 'wikibase' (a nil value)