阿卜杜拉汗·阿巴卡爾·穆罕默德
(重新導向自Abdullah Abkar Mohammed)
| Abdullah Abkar Mohammed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:5. Islamic Solidarity Games 2021 Konya Athletics Men 100m Medal ceremony 20220810 1.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 個人資料 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 羅馬拼音 | Abdullah Abkar Mohammed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 所屬國家隊 | File:Flag of Saudi Arabia.svg 沙特阿拉伯 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 出生 | 1997年1月1日 File:Flag of Saudi Arabia.svg 沙特阿拉伯 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 活躍年代 | 2015年- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 身高 | 1.72米(5英尺71⁄2英寸) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 體重 | 71公斤(157磅) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運動 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 國家/地區 | File:Flag of Saudi Arabia.svg 沙特阿拉伯 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 運動 | 田徑 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 項目 | 短跑 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 成績與頭銜 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 區域性決賽 | 列表
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 全國性決賽 | 列表
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最高世界排名 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 個人最好成績 | 列表
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
獎牌記錄
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 最近更新於:2023年10月4日 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
阿卜杜拉汗·阿巴卡爾·穆罕默德(1997年1月1日—)是沙特阿拉伯男子田徑運動員,專攻短跑項目,在2016年亞洲青年田徑錦標賽100公尺決賽以10.45秒奪得第三。他也闖入了2018年亞洲運動會男子田徑100公尺決賽。
國際大型運動賽會[編輯]
統計[編輯]
| 成績 | 風速(m/s) | 反應時間 | 時間 | 地點 | 地面條件(濕度,溫度,天氣狀況) |
|---|---|---|---|---|---|
| 10.023秒 | +1.2 | 0.122秒 | 2018年6月30日 | File:Flag of France (1794–1815, 1830–1958).svg 法國巴黎 | 39%,32℃,Sunny |
| 10.04秒 | +1.9 | 2016年4月15日 | File:Flag of the United States.svg 美國加利福尼亞州洛杉磯郡沃爾納特 | ||
| 10.10秒 | +0.8 | 0.125秒 | 2018年8月26日 | File:Flag of Indonesia.svg 印度尼西亞雅加達 | 72%,28℃,Clear sky |
| 10.116秒 | +1.0 | 2018年4月21日 | File:Flag of the United States.svg 美國加利福尼亞州洛杉磯郡沃爾納特 | ||
| 10.14秒 | +1.7 | 2022年3月25日 | File:Flag of the United States.svg 美國加利福尼亞州洛杉磯郡帕沙第納 | ||
| 10.15秒 | +0.7 | 0.144秒 | 2018年8月25日 | File:Flag of Indonesia.svg 印度尼西亞雅加達 | 72%,28℃,Partly cloudy |
| 10.15秒 | +0.1 | 0.149秒 | 2022年5月31日 | File:Flag of the Czech Republic.svg 捷克奧斯特拉瓦 | 39.9%,24.2℃ |
| 10.18秒 | 0.0 | 2018年6月27日 | File:Flag of France (1794–1815, 1830–1958).svg 法國南錫 | ||
| 10.18秒 | +1.3 | 2023年7月5日 | File:Flag of Portugal.svg 葡萄牙布拉加 | ||
| 10.18秒 | 0.0 | 2023年7月13日 | File:Flag of Thailand.svg 泰國曼谷 | ||
| 平均約10.125613605356秒 | |||||
參考資料[編輯]
外部連結[編輯]
- 阿卜杜拉汗·阿巴卡爾·穆罕默德在國際奧林匹克委員會的資料Module:WikidataCheck第26行Lua錯誤:attempt to index field 'wikibase' (a nil value)
- redirectt:World Athletics