<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="zh">
	<id>https://arolstar52-zhtest.hf.space/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2017</id>
	<title>Template:To USD/data/2017 - 版本历史</title>
	<link rel="self" type="application/atom+xml" href="https://arolstar52-zhtest.hf.space/index.php?action=history&amp;feed=atom&amp;title=Template%3ATo_USD%2Fdata%2F2017"/>
	<link rel="alternate" type="text/html" href="https://arolstar52-zhtest.hf.space/index.php?title=Template:To_USD/data/2017&amp;action=history"/>
	<updated>2026-07-19T18:04:16Z</updated>
	<subtitle>本wiki上该页面的版本历史</subtitle>
	<generator>MediaWiki 1.43.9</generator>
	<entry>
		<id>https://arolstar52-zhtest.hf.space/index.php?title=Template:To_USD/data/2017&amp;diff=3142054&amp;oldid=prev</id>
		<title>imported&gt;HanTsî：​// Edit via Wikiplus</title>
		<link rel="alternate" type="text/html" href="https://arolstar52-zhtest.hf.space/index.php?title=Template:To_USD/data/2017&amp;diff=3142054&amp;oldid=prev"/>
		<updated>2020-11-30T15:43:36Z</updated>

		<summary type="html">&lt;p&gt;// Edit via Wikiplus&lt;/p&gt;
&lt;p&gt;&lt;b&gt;新页面&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{#switch:{{{2}}}&lt;br /&gt;
|Afghanistan|AFG={{#expr:({{{1}}}/ 63.03 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Albania|ALB={{#expr:({{{1}}}/ 119.1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Algeria|DZA={{#expr:({{{1}}}/ 110.97 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Andorra|AND={{#expr:({{{1}}}/ 0.885 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Angola|AGO={{#expr:({{{1}}}/ 165.92 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Antigua and Barbuda|ATG={{#expr:({{{1}}}/ 2.7 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Argentina|ARG={{#expr:({{{1}}}/ 16.56 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Armenia|ARM={{#expr:({{{1}}}/ 482.72 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Australia|AUS={{#expr:({{{1}}}/ 1.3 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Austria|AUT={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Azerbaijan|AZE={{#expr:({{{1}}}/ 1.72 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|The Bahamas|BHS={{#expr:({{{1}}}/ 1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Bahrain|BHR={{#expr:({{{1}}}/ 0.38 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Bangladesh|BGD={{#expr:({{{1}}}/ 80.44 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Barbados|BRB={{#expr:({{{1}}}/ 2 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Belarus|BLR={{#expr:({{{1}}}/ 19300 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Belgium|BEL={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Belize|BLZ={{#expr:({{{1}}}/ 2 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Benin|BEN={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Bhutan|BTN={{#expr:({{{1}}}/ 65.12 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Bolivia|BOL={{#expr:({{{1}}}/ 6.91 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Bosnia and Herzegovina|BIH={{#expr:({{{1}}}/ 1.74 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Botswana|BWA={{#expr:({{{1}}}/ 10.35 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Brazil|BRA={{#expr:({{{1}}}/ 3.19 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Brunei Darussalam|BRN={{#expr:({{{1}}}/ 1.38 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Bulgaria|BGR={{#expr:({{{1}}}/ 1.74 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Burkina Faso|BFA={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Burundi|BDI={{#expr:({{{1}}}/ 1729.06 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Cambodia|KHM={{#expr:({{{1}}}/ 4050.58 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Cameroon|CMR={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Canada|CAN={{#expr:({{{1}}}/ 1.3 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Cape Verde|CPV={{#expr:({{{1}}}/ 97.81 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Central African Republic|CAF={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Chad|TCD={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Chile|CHL={{#expr:({{{1}}}/ 648.83 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|China|CHN={{#expr:({{{1}}}/ 6.759 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Colombia|COL={{#expr:({{{1}}}/ 2951.33 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Comoros|COM={{#expr:({{{1}}}/ 436.57 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Democratic Republic of the Congo|COD={{#expr:({{{1}}}/ 1464.42 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Republic of the Congo|COG={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Costa Rica|CRI={{#expr:({{{1}}}/ 567.51 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Côte d&amp;#039;Ivoire|CIV={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Croatia|HRV={{#expr:({{{1}}}/ 6.62 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Cuba|CUB={{#expr:({{{1}}}/ 18.43 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Cyprus|CYP={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Czech Republic|CZE={{#expr:({{{1}}}/ 23.38 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Denmark|DNK={{#expr:({{{1}}}/ 6.6 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Djibouti|DJI={{#expr:({{{1}}}/ 177.72 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Dominica|DMA={{#expr:({{{1}}}/ 2.7 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Dominican Republic|DOM={{#expr:({{{1}}}/ 47.58 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Ecuador|ECU={{#expr:({{{1}}}/ 1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Egypt|EGY={{#expr:({{{1}}}/ 17.78 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|El Salvador|SLV={{#expr:({{{1}}}/ 1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Equatorial Guinea|GNQ={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Eritrea|ERI={{#expr:({{{1}}}/ 15.38 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Estonia|EST={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Ethiopia|ETH={{#expr:({{{1}}}/ 21.55 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Euro area|EMU|EUR={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- 2017 average. See: http://www.ecb.europa.eu/stats/policy_and_exchange_rates/euro_reference_exchange_rates/html/eurofxref-graph-usd.en.html --&amp;gt;&lt;br /&gt;
|Fiji|FJI={{#expr:({{{1}}}/ 2.07 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Finland|FIN={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|France|FRA={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Gabon|GAB={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|The Gambia|GMB={{#expr:({{{1}}}/ 41 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Georgia|GEO={{#expr:({{{1}}}/ 2.51 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Germany|DEU={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Ghana|GHA={{#expr:({{{1}}}/ 4.35 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Greece|GRC={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Grenada|GRD={{#expr:({{{1}}}/ 2.7 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Guatemala|GTM={{#expr:({{{1}}}/ 7.35 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Guinea|GIN={{#expr:({{{1}}}/ 7485.51674166667 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Guinea-Bissau|GNB={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Guyana|GUY={{#expr:({{{1}}}/ 206.5 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Haiti|HTI={{#expr:({{{1}}}/ 63.3358183698924 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Honduras|HND={{#expr:({{{1}}}/ 23.49 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Hong Kong|HKG={{#expr:({{{1}}}/ 7.76225 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Hungary|HUN={{#expr:({{{1}}}/ 274.43 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Iceland|ISL={{#expr:({{{1}}}/ 106.84 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|India|IND={{#expr:({{{1}}}/ 65.12 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Indonesia|IDN={{#expr:({{{1}}}/ 13380.87 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Islamic Republic of Iran|Iran|IRN={{#expr:({{{1}}}/ 33226.3 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Iraq|IRQ={{#expr:({{{1}}}/ 1184 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Ireland|IRL={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Israel|ISR={{#expr:({{{1}}}/ 3.6 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Italy|ITA={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Jamaica|JAM={{#expr:({{{1}}}/ 127.96 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Japan|JPN={{#expr:({{{1}}}/ 111.1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Jordan|JOR={{#expr:({{{1}}}/ 0.71 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Kazakhstan|KAZ={{#expr:({{{1}}}/ 326 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Kenya|KEN={{#expr:({{{1}}}/ 103.37 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Kiribati|KIR={{#expr:({{{1}}}/ 1.3 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Korea|KOR|South Korea={{#expr:({{{1}}}/ 1130.42 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Kosovo|UVK={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Kuwait|KWT={{#expr:({{{1}}}/ 0.3 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Kyrgyzstan|KGZ={{#expr:({{{1}}}/ 68.87 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Laos|LAO={{#expr:({{{1}}}/ 8351.53 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Latvia|LVA={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Lebanon|LBN={{#expr:({{{1}}}/ 1507.5 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Lesotho|LSO={{#expr:({{{1}}}/ 13.33 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Liberia|LBR={{#expr:({{{1}}}/ 112.71 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Libya|LBY={{#expr:({{{1}}}/ 1.39 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Liechtenstein|LIE={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Lithuania|LTU={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Luxembourg|LUX={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|North Macedonia|MKD={{#expr:({{{1}}}/ 54.67 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Madagascar|MDG={{#expr:({{{1}}}/ 3116.11)round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Malawi|MWI={{#expr:({{{1}}}/ 730.27 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Malaysia|MYS={{#expr:({{{1}}}/ 4.3 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Maldives|MDV={{#expr:({{{1}}}/ 15.39 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Mali|MLI={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Malta|MLT={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Marshall Islands|MAR={{#expr:({{{1}}}/ 1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Mauritania|MRT={{#expr:({{{1}}}/ 35.79 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Mauritius|MUS={{#expr:({{{1}}}/ 34.48 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Mexico|MEX={{#expr:({{{1}}}/ 18.93 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Moldova|MDA={{#expr:({{{1}}}/ 18.5 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Monaco|MON={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Mongolia|MNG={{#expr:({{{1}}}/ 2439.78 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Montenegro|MNE={{#expr:({{{1}}}/ 0.89 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Morocco|MAR={{#expr:({{{1}}}/ 9.69 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Mozambique|MOZ={{#expr:({{{1}}}/ 63.58 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Myanmar|MMR={{#expr:({{{1}}}/ 1360.36 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Namibia|NAM={{#expr:({{{1}}}/ 13.31 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Nepal|NPL={{#expr:({{{1}}}/ 104.51 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Netherlands|NLD={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|New Zealand|NZL={{#expr:({{{1}}}/ 1.41 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Nicaragua|NIC={{#expr:({{{1}}}/ 30.05 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Niger|NER={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Nigeria|NGA={{#expr:({{{1}}}/ 305.29 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Norway|NOR={{#expr:({{{1}}}/ 8.27 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Oman|OMN={{#expr:({{{1}}}/ 0.38 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Pakistan|PAK={{#expr:({{{1}}}/ 105.46 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Palau|PAL={{#expr:({{{1}}}/ 1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Panama|PAN={{#expr:({{{1}}}/ 1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Papua New Guinea|PNG={{#expr:({{{1}}}/ 3.19 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Paraguay|PRY={{#expr:({{{1}}}/ 5618.93 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Peru|PER={{#expr:({{{1}}}/ 3.26 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Philippines|PHL={{#expr:({{{1}}}/ 50.40 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Poland|POL={{#expr:({{{1}}}/ 3.78 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Portugal|PRT={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Qatar|QAT={{#expr:({{{1}}}/ 3.64 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Romania|ROU={{#expr:({{{1}}}/ 4.05 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Russia|RUS={{#expr:({{{1}}}/ 58.34 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Rwanda|RWA={{#expr:({{{1}}}/ 831.53 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Samoa|WSM={{#expr:({{{1}}}/ 2.53 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|San Marino|SMR={{#expr:({{{1}}}/ 0.89 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|São Tomé and Príncipe|STP={{#expr:({{{1}}}/ 21.74 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Saudi Arabia|SAU={{#expr:({{{1}}}/ 3.75 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Senegal|SEN={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Serbia|SRB={{#expr:({{{1}}}/ 107.76 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Seychelles|SYC={{#expr:({{{1}}}/ 13.65 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Sierra Leone|SLE={{#expr:({{{1}}}/ 5080.74713570859 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Singapore|SGP={{#expr:({{{1}}}/ 1.38 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Slovakia|SVK={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Slovenia|SVN={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Solomon Islands|SLB={{#expr:({{{1}}}/ 7.89 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|South Africa|ZAF={{#expr:({{{1}}}/ 13.33 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Spain|ESP={{#expr:({{{1}}}/ 0.887 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- See Euro --&amp;gt;&lt;br /&gt;
|Sri Lanka|LKA={{#expr:({{{1}}}/ 152.45 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Saint Kitts and Nevis|KNA={{#expr:({{{1}}}/ 2.7 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|St Lucia|LCA={{#expr:({{{1}}}/ 2.7 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Saint Vincent and the Grenadines|VCT={{#expr:({{{1}}}/ 2.7 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Sudan|SDN={{#expr:({{{1}}}/ 6.68 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Suriname|SUR={{#expr:({{{1}}}/ 7.49 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Swaziland|SWZ={{#expr:({{{1}}}/ 13.33 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Sweden|SWE={{#expr:({{{1}}}/ 8.55 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Switzerland|CHE={{#expr:({{{1}}}/ 0.98 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Syria|SYR={{#expr:({{{1}}}/ 492.61 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Taiwan Province of China|Taiwan|TWN={{#expr:({{{1}}}/ 31.683 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Tajikistan|TJK={{#expr:({{{1}}}/ 8.55 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Tanzania|TZA={{#expr:({{{1}}}/ 2228.86 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Thailand|THA={{#expr:({{{1}}}/ 33.94 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Timor-Leste|TLS={{#expr:({{{1}}}/ 1 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Togo|TGO={{#expr:({{{1}}}/ 582.09 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Tonga|TON={{#expr:({{{1}}}/ 2.21 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Trinidad and Tobago|TTO={{#expr:({{{1}}}/ 6.78 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Tunisia|TUN={{#expr:({{{1}}}/ 2.42 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Turkey|TUR={{#expr:({{{1}}}/ 3.65 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Turkmenistan|TKM={{#expr:({{{1}}}/ 3.5 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Tuvalu|TUV={{#expr:({{{1}}}/ 1.33 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&amp;lt;!-- not updated --&amp;gt;&lt;br /&gt;
|Uganda|UGA={{#expr:({{{1}}}/ 3611.22 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
|Ukraine|UKR={{#expr:({{{1}}}/ 26.6 )round{{#ifeq:{{{round}}}|yes|0|2}}}}&lt;br /&gt;
